Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
FCA Football Camp | . | |||||
FCA Football Camp | . | |||||
FCA Football Camp | . | |||||
(H) | Practice | Baseball Field #1 - Fred Kirby Park | . | |||
(H) | Practice | Baseball Field #1 - Fred Kirby Park | . | |||
(H) | Practice | Baseball Field #1 - Fred Kirby Park | . | |||
(H) | Practice | Baseball Field #1 - Fred Kirby Park | . | |||
(H) | Practice | Baseball Field #1 - Fred Kirby Park | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(A) | Cannon School | Cannon School | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | vs University Christian School | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | vs Union Academy | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(A) | vs Trinity Christian School-Fayetteville | . | ||||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(A) | vs Southlake Christian Academy | Southlake Christian Academy | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
Bye week | . | |||||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(A) | vs North Raleigh Christian Academy | North Raleigh Christian Academy | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(A) | vs Northside Christian Academy | Northside Christian Academy | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | vs Asheville School | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | vs Charlotte Christian School | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(A) | vs Rabun Gap Nacoochee School | Rabun Gap Nacooche School | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | vs Hickory Grove Christian School | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
NCISAA Football Playoffs | . | |||||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . | |||
NCISAA Football Playoffs | . | |||||
(H) | Practice | FCB Football Field-Whitson Athletic Complex | . |
https://metrolinachristianathletics.com